Linear Features
What are the features of Linear?
Bug Reporting
- User Reports & Feedback
- Tester Reports & Feedback
- Team Reports & Comments
Bug Monitoring
- Analytics
- Bug History
- Data Retention
Top Rated Linear Alternatives
Technology Glossary Features
View definitions of the features and discover new technology terms.
Filter for Features
Tasks
Creation & Assignment | Create and assign tasks for individual users with details and due dates. | Not enough data | |
Due Dates | Set deadlines and milestones for tasks, manually or automatically (based on project templates). | Not enough data | |
Task Prioritization | Set priority levels on tasks so individuals can organize their work. | Not enough data | |
To-Do Lists | Each user can view their list of tasks to be completed without having access to other tasks. | Not enough data | |
Dependecies | Define dependencies between tasks and the rules to manage them. | Not enough data | |
Mass Updates | Allows users to update multiple tasks at the same time, accross multiple projects. | Not enough data | |
Drag & Drop | Users can move tasks and change dependencies using drag and drop. | Not enough data | |
Recurring Tasks | Define recurring tasks that can be scheduled automatically at pre-defined intervals. | Not enough data |
Projects
Planning | Plan and create work breakdown structure (WBS) based on the scope of the project. | Not enough data | |
Project Map | Projects can be mapped out with milestones, due dates, deliverables and interdependencies. | Not enough data | |
GANTT | Provide visual representations of tasks, dependencies, and progress. | Not enough data | |
Calendar View | Planned projects are mapped to a schedule with due dates and deliverables detailed day-by-day. | Not enough data | |
Views | Create customized project views for internal and external purposes (eg: for customers). | Not enough data | |
Project Budgeting | Associate a budget with a project and allocate it accordingly by task or resource. | Not enough data | |
Issue Tracking | Track issues at the project or task level, and manage resolutions. | Not enough data | |
Templates | Provide standards templates that can be customized by users to create new projects. | Not enough data | |
Critical Path | Automatically calculate the critical path for projects and update it when projects change. | Not enough data | |
Time & Expense | Track time and expenses associated with projects or tasks. | Not enough data | |
Methodologies | Support agile and waterfall project management methodologies. | Not enough data |
Resource Management
Resource Definiton | Create human and material resources and categorize them based on skills and other criteria. | Not enough data | |
Capacity | Monitor capacity in real time to track resource use and identify bottlenecks. | Not enough data | |
Scheduling | Allocate resources by matching capacity and demand, by project, team, or department. | Not enough data |
Project Monitoring
Baselining / KPIs | Track key performance indicators or baseline assessments throughout project lifecycle or across multiple projects. | Not enough data | |
Resource Allocation | Monitor resource allocation to identify shortages and adjust accordingly. | Not enough data | |
Dashboards | Deliver dashboards that display project data and KPIs in real time. | Not enough data |
Communication
Wiki Documentation | Provides a wiki to keep useful product documentation. | Not enough data | |
Community Forum | Provides a place for product users to interact and ask questions. | Not enough data | |
Customer Ideation | Provides a medium for users to make suggestions for the product. | Not enough data |
Planning
Work Capacity | Measures the amount of work an employee can handle in a sprint. | Not enough data | |
Task Ranking | Ranks the priority of a task. | Not enough data | |
Kanban Board | provides a Kanban board to visualize tasks. | Not enough data | |
Custom Workflows | Enables the creation of custom workflows to facilitate various processes. | Not enough data | |
Release Forecasting | Predicts a products release based on the workflow. | Not enough data |
Workflow Management
Time Tracking | Tracks the amount of time spent on a task. | Not enough data | |
Progress Monitoring | Measures the progress of tasks within a product workflow. | Not enough data | |
Budgeting | Measures the cost of tasks and enables the allocation of budget to different projects. | Not enough data | |
Team Scorecard | Provides data on employee performance for gamification. | Not enough data |
Bug Reporting
User Reports & Feedback | Based on 21 Linear reviews. Give users in-app method of reporting bugs and leaving general performance feedback. | 83% (Based on 21 reviews) | |
Tester Reports & Feedback | As reported in 22 Linear reviews. Give testers in-app method of reporting bugs and leaving general performance feedback. | 77% (Based on 22 reviews) | |
Team Reports & Comments | Based on 24 Linear reviews. Give team members method of reporting bugs and leaving comments on bug status. | 89% (Based on 24 reviews) |
Bug Monitoring
Analytics | Provide reproducible, insightful info surrounding bug and crash scenarios. This feature was mentioned in 22 Linear reviews. | 73% (Based on 22 reviews) | |
Bug History | As reported in 25 Linear reviews. Track history of bug status by application version, date, etc. | 81% (Based on 25 reviews) | |
Data Retention | Store bug tracking data for an appropriate and useful amount of time. This feature was mentioned in 22 Linear reviews. | 74% (Based on 22 reviews) |
Task Creation
Creation & Assignment | Create and assign tasks for individual users with details and due dates. | Not enough data | |
Due Dates | Set deadlines and milestones for tasks, manually or automatically (based on project templates). | Not enough data | |
Drag & Drop | Users can move tasks and change dependencies using drag and drop. | Not enough data | |
Mass Updates | Allows users to update multiple tasks at the same time, accross multiple projects. | Not enough data |
Task Management
Task Prioritization | Set priority levels on tasks so individuals can organize their work. | Not enough data | |
To-Do Lists | See feature definition | Each user can view their list of tasks to be completed without having access to other tasks. | Not enough data |
Dependecies | Define dependencies between tasks and the rules to manage them. | Not enough data | |
Recurring Tasks | Define recurring tasks that can be scheduled automatically at pre-defined intervals. | Not enough data |
Automation
Workflows | Provide standard workflows that can be used accross the company. | Not enough data | |
Customization | Allow administrators to configure workflows and processes. | Not enough data | |
Data repository | Deliver a single data repository for all project information. | Not enough data |
Administration
Permissions | Define and manage roles and access rights for the entire system. | Not enough data | |
Procedures | Maintain procedures for data access and governance. | Not enough data | |
Remote Work | Allow users to use the system online and on mobile devices. | Not enough data |
Project management
Task Prioritization | Set priority levels on tasks so individuals can organize their work. | Not enough data | |
Dependecies | Define dependencies between tasks and the rules to manage them. | Not enough data | |
Planning | Plan and create work breakdown structure (WBS) based on the scope of the project. | Not enough data | |
Views | Create customized project views for internal and external purposes (eg: for customers). | Not enough data | |
Scheduling | Allocate resources by matching capacity and demand, by project, team, or department. | Not enough data | |
Critical Path | Automatically calculate the critical path for projects and update it when projects change. | Not enough data | |
Dashboards | Deliver dashboards that display project data and KPIs in real time. | Not enough data |
Workload
Resource Allocation | Monitor resource allocation to identify shortages and adjust accordingly. | Not enough data | |
Workspace | Define customizable workspace for teams, departments, and external users. | Not enough data | |
Configuration | Provide drag and drop options to configure workspaces. | Not enough data | |
Insights | Monitor work accross the company and analyze performance. | Not enough data |
Communication & Collaboration
Communication Channels | Support multiple channels for internal and external communications. | Not enough data | |
Document Management | See feature definition | Allow users to share and collaborate on documents and files. | Not enough data |
Collaboration | Help users meet, share workspaces, and collaborate on tasks. | Not enough data |
Cost Management
Project Budgeting | Associate a budget with a project and allocate it accordingly by task or resource. | Not enough data | |
Time & Expense | Track time and expenses associated with projects or tasks. | Not enough data | |
Profitability | Monitor project proftability by team or department. | Not enough data |
Integration
Front Office | Integrate with CRM, marketing, or customer service software. | Not enough data | |
Back Office | Provide integration with accounting software and ERP systems. | Not enough data | |
External data | Connect to external data sources such as databases or BI software. | Not enough data |
Generative AI
AI Text Generation | Allows users to generate text based on a text prompt. | Not enough data | |
AI Text Summarization | Condenses long documents or text into a brief summary. | Not enough data | |
AI Text Generation | Allows users to generate text based on a text prompt. | Not enough data | |
AI Text Summarization | Condenses long documents or text into a brief summary. | Not enough data | |
AI Text Generation | Allows users to generate text based on a text prompt. | Not enough data | |
AI Text Summarization | Condenses long documents or text into a brief summary. | Not enough data |
Agentic AI - Bug Tracking
Adaptive Learning | Improves performance based on feedback and experience | Not enough data | |
Natural Language Interaction | Engages in human-like conversation for task delegation | Not enough data | |
Proactive Assistance | Anticipates needs and offers suggestions without prompting | Not enough data |
Agentic AI - Project Management
Autonomous Task Execution | Capability to perform complex tasks without constant human input | Not enough data | |
Multi-step Planning | Ability to break down and plan multi-step processes | Not enough data | |
Cross-system Integration | Works across multiple software systems or databases | Not enough data | |
Adaptive Learning | Improves performance based on feedback and experience | Not enough data | |
Natural Language Interaction | Engages in human-like conversation for task delegation | Not enough data | |
Proactive Assistance | Anticipates needs and offers suggestions without prompting | Not enough data | |
Decision Making | Makes informed choices based on available data and objectives | Not enough data |
Agentic AI - Work Management
Autonomous Task Execution | Capability to perform complex tasks without constant human input | Not enough data | |
Multi-step Planning | Ability to break down and plan multi-step processes | Not enough data | |
Cross-system Integration | Works across multiple software systems or databases | Not enough data | |
Natural Language Interaction | Engages in human-like conversation for task delegation | Not enough data |