(16)
4.8 out of 5
Visit Website
Sponsored
The licenses are based on the number of entities. There is no limit to the number of users utilizing the tool.
Per Table / Dashboard / Report is counted as an Entity.
Name | Price | Features |
---|---|---|
Free | $030 | 30 Entity is available for free at the time of registration |
Monthly Basic (100 Entity) | $700 100 | $7 Per Entity is charged in this Package |
Monthly Standard (500 Entity) | $3000500 | $6 Per Entity is charged in this Package
|
Monthly Advance (2000 Entity) | $80002000 | $4 Per Entity is charged in this Package |
Monthly Premium (Unlimited Entity) | $15000Unlimited |
Code VAUCH pricing & plans
The following is a quick overview of editions offered by other Other Development Software
![]() Starter | $6.001 User per month | Starting your Identity journey? Put a strong foundation in place.
|
Various alternatives pricing & plans