(10)
4.4 out of 5
Visit Website
Sponsored
Find a plan that's right for you. Enjoy our 14-day free trial on all plans. Cancel anytime, no commitments.Don’t know which plan to pick? Try to contact our plan selector via email of app.register1@item.com
Name | Price | Features |
---|---|---|
Plan-App | Starting at $10.001 1 User Per Month | Discover the power of item
|
Plan-Starter | Starting at $30.001 Start with 1 User Per Month | Kickstart your business-Start with 1 User-Service customization is available
|
Plan-Essential | Starting at $60.003 User Per Month | Elevate your operations-Start with 3 User-Service customization is available
|
Plan-Plus | Starting at $90.005 User Per Month | Reach your potential-Start with 5 User-Service customization is available
|
Plan-Advanced | $200.002 User Per Month | Scale your business-Start with 2 Users--B2B EDI support Included
|
Plan-Pro | Starting at $500.003 User Per Month | Venture into unmatched growth-B2B EDI support Included
|
Unlimited | Starting at $833.00100 User Per Month | Enjoy unrestricted success-B2B EDI support
|
MCP ITEM pricing & plans
The following is a quick overview of editions offered by other Large Language Model Operationalization (LLMOps) Software
![]() Try Vertex AI Free | Pay As You GoPer Month | New customers get $300 in free credits to spend on Vertex AI.
|
![]() Pay-as-you-go | FreePer Month | Includes:
|
![]() Kong Konnect | Pay As You GoPer Month |
|
Various alternatives pricing & plans