(3)
5.0 out of 5
Visit Website
Sponsored
Name | Price | Features |
---|---|---|
Personal (Monthly) | €0.001 User Per Month | For hobbyists
|
Personal (Yearly) | €0.001 User Per Year | For hobbyists
|
Personal Plus (Monthly) | €5.001 User Per Month | For advanced users
|
Personal Plus (Yearly) | €48.001 User Per Year | For advanced users
|
Studio (Monthly) | €8.001 Seat Per Month | For professional teams
|
Studio (Yearly) | €72.001 Seat Per Year | For professional teams
|
HacknPlan pricing & plans
The following is a quick overview of editions offered by other Project Management Tools Software
![]() Lite | Starting at $10.001 user Per Month |
|
![]() Free | $0.00 | Free forever
|
![]() Lite | Free | For individual users looking to get their calendar under control with essential smart time blocking features.
|
Various alternatives pricing & plans