(88)
4.2 out of 5
Visit Website
Sponsored
No per user fees, the price is for the whole team
Name | Price | Features |
---|---|---|
Free | Free2 Users Per Month | Great for individuals and small teams who want to organize work, track payments, collaborate, and manage clients—all in one free, user-friendly platform.
|
Solo | Starting at $15.001 User Per Month | Perfect for freelancers and individuals looking to manage projects, tasks, and clients effortlessly with built-in workflow automation—all in one easy-to-use platform.
|
Team | Starting at $39.008 Users Per Month | Ideal for growing teams who need advanced tools for managing clients, automating workflows, and collaborating on projects—all in one scalable, integrated workspace.
|
Business | Starting at $79.0016 Users Per Month | Designed for established teams ready to scale—with advanced client management, sales automation, financial tracking, and deep customization all in one powerful platform.
|
Professional | Starting at $159.0025 Users Per Month | Perfect for larger teams that need advanced control, detailed reporting, and full customization to manage multiple businesses and scale operations with ease.
|
Enterprise | Starting at $263.001000 Users Per Month | Built for enterprises that need full flexibility, advanced security, and personalized support—offering unlimited users, white-label options, and dedicated onboarding.
|
Flowlu pricing & plans
The following is a quick overview of editions offered by other Project Collaboration Software
![]() Free | Free | Free Forever!
|
![]() Premium | 45 10 | Best for small businesses
|
![]() Free | Free | Free Forever!
|
Various alternatives pricing & plans