(5)
4.9 out of 5
Visit Website
Sponsored
Name | Price | Features |
---|---|---|
Subscription Standard 1 year | $219.95 | Basic features edition
|
Subscription Professional 1 year | $269.95 | Full-featured edition
|
Perpetual Standard 1 year | $429.95 | Basic features edition
|
Perpetual Professional 1 year | $529.95 | Full-featured edition
|
Subscription Standard 2 years | $439.95 |
|
Subscription Professional 2 years | $539.95 |
|
Perpetual Standard 2 years | $609.95 |
|
Perpetual Professional 2 years | $749.95 |
|
Subscription Standard 3 years | $659.95 |
|
Subscription Professional 3 years | $809.95 |
|
Perpetual Standard 3 years | $739.95 |
|
Perpetual Professional 3 years | $909.95 |
|
dbForge Schema Compare for SQL Server pricing & plans
The following is a quick overview of editions offered by other Database Comparison Software
![]() Community Edition | Free1 Seat | Studio 3T Community Edition gives users some of the core components of Studio 3T – a smart Connection Manager, an IntelliShell editor, Table/Tree/JSON views, JSON Editor and Dark themes. Limited to 3 connections.
|
$601 | Beyond Compare 4 Multi Platform, Pro Edition, per user | |
![]() SQL Compare | Starting at $282.001 user Per Year |
|
Various alternatives pricing & plans